Event | Date/Time |
---|---|
Dates for submission of online applications | 22.07.2023 to 15.08.2023 |
Last date and time for receipt of online applications | 15.08.2023 (2300 hours) |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges | 16.08.2023 to 17.08.2023 (2300 hours) |
Schedule of Computer Based Examination | October, 2023 |
The details of posts are as under: 1.1 Sub-Inspector (GD) in CAPFs: The post carries pay scale of Level-6 (Rs.35,400-Rs.1,12,400/-) and is classified as Group ‘B’ (Non-Gazetted), Non-Ministerial.
The details of posts are as under: 1.2 Sub-Inspector (Executive) - (Male/Female) in Delhi Police: The post carries pay scale of Level-6 (Rs.35,400-Rs.1,12,400/-) and is classified as Group ‘C’ by Delhi Police.
Paper-I: | General Intelligence and Reasoning |
---|---|
General mental abilities | Analogies, similarities and differences, space visualization, spatial orientation, problem solving, analysis, judgment, decision making, visual memory, discrimination, observation, relationship concepts, arithmetical reasoning and figural classification, arithmetic number series, non-verbal series, coding and decoding, statement conclusion, syllogistic reasoning etc. |
Analogies and Classifications | Semantic Analogy, Symbolic/Number Analogy, Figural Analogy, Semantic Classification, Symbolic/ Number Classification, Figural Classification, Semantic Series, Number Series, Figural Series, Venn Diagrams, Drawing inferences, Punched hole/ pattern-folding & un-folding, Figural Pattern- folding and completion, Indexing, Address matching, Date & city matching Classification of centre codes/ roll numbers, Small & Capital letters/ numbers coding, decoding and classification |
Operations and Problem Solving | Problem Solving, Word Building, Coding & de-coding, Numerical Operations, symbolic Operations, Trends, Space Orientation, Space Visualization |
Other cognitive abilities | Embedded Figures, Critical thinking, Emotional Intelligence, Social Intelligence, etc. |
Paper-I: | General Knowledge and General Awareness: |
---|---|
General Awareness | This component will be aimed at testing the candidates’ general awareness of the environment around him and its application to society. |
Current Events | Questions will be designed to test knowledge of current events and of such matters of every day observations and experience in their scientific aspect as may be expected of any educated person. |
History, Culture, Geography | The test will include questions relating to India and its neighboring countries especially pertaining to History, Culture, Geography. |
Economic Scene, General Polity, Indian Constitution | The test will also include questions about the Economic Scene, General Polity, Indian Constitution. |
Scientific Research | The test will include questions about Scientific Research and its applications. |
Quantitative Aptitude Topics |
---|
Computation of whole numbers, decimals, fractions and relationships between numbers, Percentage, Ratio and Proportion, Square roots, Averages, Interest, Profit & Loss, Discount, Partnership Business, Mixture and Alligation |
Time and distance, Time & work, Basic algebraic identities of School Algebra and Elementary surds, Graphs of Linear Equations |
Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circles, Triangle, Quadrilaterals, Regular Polygons, Circle |
Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or square base |
Trigonometric ratio, Degree and Radian Measures, Standard Identities, Complementary angles, Heights and Distances, Histogram, Frequency polygon, Bar diagram & Pie chart. |
English Language and Comprehension Topics |
---|
Understanding and knowledge of English Language |
Error recognition, Filling in the blanks (using verbs, preposition, articles, etc.) |
Vocabulary, Spellings, Grammar, Sentence Structure |
Synonyms, Antonyms, Sentence Completion, Phrases and Idiomatic use of words |
Comprehension |
Physical Endurance Test (PET) (For all posts) | For male candidates | For female candidates |
---|---|---|
100 metre race | 16 seconds | 18 seconds |
Race (1.6 Kms for males, 800 metre for females) | 6.5 minutes | 4 minutes |
Long Jump (3 chances) | 3.65 metre | 2.7 metre |
High Jump (3 chances) | 1.2 metre | 0.9 metre |
Shot put (16 Lbs, 3 chances) | 4.5 metre | N/A |
The process of filling online application for the examination consists of two parts:
I. One Time Registration II. Filling of online Application for the Examination
Instructions | |
---|---|
I. One Time Registration |
|
II. Filling of online Application for the Examination |
|